Looking for a new phone? This page lists every phone we track, sorted by budget, with the specs that matter most. Prices are what we saw on Amazon and Flipkart in November 2026, and they change often, so check the live price before you buy.
Not sure where to start? Take our free Phone Finder quiz. Answer 4 questions about your budget and what you care about, and it ranks these phones for you.
Jump to: Under ₹15,000 · ₹15,000–₹20,000 · ₹20,000–₹30,000 · ₹30,000–₹40,000 · ₹40,000–₹60,000 · ₹60,000–₹1 lakh · Above ₹1 lakh
Under ₹15,000
| Phone | Price* | Chip | Battery | Camera |
| Samsung Galaxy A07 | ₹11,499 | MediaTek Helio G99 | 5000mAh, 25W | 50MP main |
| Moto G06 Power | ₹11,999 | MediaTek Helio G81 Extreme | 7000mAh, 18W | 50MP main |
| Karbonn Rebel | ₹11,999 | MediaTek Helio G81 | 7000mAh, 18W | 50MP main |
| Karbonn Rebel Pro | ₹12,499 | MediaTek Helio G81 | 6000mAh, 20W | 64MP main |
| Poco C81 | ₹12,999 | Unisoc T7250 | 6300mAh, 15W | 13MP main |
| Lava Virat V1 5G | ₹12,999 | Unisoc T8200 | 6000mAh, 10W | 13MP main |
| Realme P4s Lite | ₹14,999 | Unisoc T7250 | 7000mAh, 15W | 13MP main |
₹15,000–₹20,000
| Phone | Price* | Chip | Battery | Camera |
| Oppo K14x 5G | ₹17,199 | MediaTek Dimensity 6300 | 6500mAh, 45W | 50MP main |
| Vivo T5 Lite 5G | ₹17,499 | MediaTek Dimensity 6300 | 6500mAh, 44W | 50MP main |
| Lava Blaze Duo 3 5G | ₹17,999 | MediaTek Dimensity 7060 | 5000mAh, 33W | 50MP main |
| Poco M8x 5G | ₹17,999 | Snapdragon 4 Gen 5 | 7900mAh, 45W | 50MP main |
| Samsung Galaxy A08 | ₹18,499 | MediaTek Helio G99+ | 6000mAh, 25W | 50MP main |
| Samsung Galaxy F70 5G | ₹19,999 | Samsung Exynos 1330 | 5000mAh, 25W | 50MP main with OIS |
₹20,000–₹30,000
| Phone | Price* | Chip | Battery | Camera |
| iQOO Neo 10R | ₹24,400 | Snapdragon 8s Gen 3 | 6400mAh, 80W | 50MP main with OIS |
| Realme Narzo 100x 5G | ₹24,499 | MediaTek Dimensity 6300 | 8000mAh, 45W | 50MP main |
| Samsung Galaxy M47 | ₹25,999 | Snapdragon 6 Gen 3 | 6000mAh, 45W | 50MP main |
| Poco X8 | ₹26,999 | Snapdragon 6s Gen 4 | 9000mAh, 67W | 50MP main |
| Motorola Edge 60 Pro | ₹28,499 | MediaTek Dimensity 8350 Extreme | 6000mAh, 90W | 50MP main with OIS |
| Realme Narzo Power 5G | ₹29,999 | MediaTek Dimensity 7400 Ultra | 10001mAh, 80W | 50MP main |
| Nothing Phone (4b) | ₹29,999 | Snapdragon 6 Gen 4 | 6000mAh, 33W | 50MP main with OIS |
₹30,000–₹40,000
| Phone | Price* | Chip | Battery | Camera |
| Motorola Edge 70 Fusion | ₹30,999 | Snapdragon 7s Gen 4 | 7000mAh, 68W | 50MP main |
| Infinix GT 30 Pro | ₹31,999 | MediaTek Dimensity 8350 Ultimate | 5500mAh, 45W | 108MP main |
| Realme P4s 5G | ₹32,499 | MediaTek Dimensity 7400 Ultra | 8000mAh, 80W | 50MP main |
| Nothing Phone (4a) | ₹36,480 | Snapdragon 7s Gen 4 | 5400mAh, 50W | 50MP main with OIS + 50MP 3.5x periscope |
| Vivo T5 Pro | ₹36,999 | Snapdragon 7s Gen 4 | 9020mAh, 90W | 50MP main |
| OnePlus Nord CE6 | ₹37,999 | Snapdragon 7s Gen 4 | 8000mAh, 80W | 50MP main |
| Motorola Edge 70 Pro | ₹39,999 | MediaTek Dimensity 8500 Extreme | 6500mAh, 90W | 50MP main |
| Redmi Note 15 Pro+ | ₹39,999 | Snapdragon 7s Gen 4 | 6500mAh, 100W | 200MP main |
₹40,000–₹60,000
| Phone | Price* | Chip | Battery | Camera |
| OnePlus Nord 6 | ₹44,999 | Snapdragon 8s Gen 4 | 9000mAh, 80W | 50MP main |
| Poco X8 Pro Max | ₹48,999 | MediaTek Dimensity 9500s | 9000mAh, 100W | 50MP main |
| Google Pixel 10a | ₹49,999 | Google Tensor G4 | 5100mAh, 30W | 48MP main with OIS |
| Motorola Edge 70 Max | ₹52,490 | Snapdragon 8 Gen 5 | 7100mAh, 90W | 50MP main |
| Realme 16 Pro+ | ₹53,999 | Snapdragon 7 Gen 4 | 7000mAh, 80W | 200MP main |
| iQOO 15R | ₹53,999 | Snapdragon 8 Gen 5 | 7600mAh, 100W | 50MP main |
| Oppo Reno15 Pro Mini | ₹59,999 | MediaTek Dimensity 8450 | 6200mAh, 80W | 200MP main |
| OnePlus 15R | ₹59,999 | Snapdragon 8 Gen 5 | 7400mAh, 80W | 50MP main |
₹60,000–₹1 lakh
| Phone | Price* | Chip | Battery | Camera |
| Vivo V80 | ₹62,999 | Snapdragon 7 Gen 4 | 7200mAh, 90W | 50MP main with OIS + 3x telephoto |
| Samsung Galaxy S26 FE | ₹65,890 | Samsung Exynos 2500 | 4900mAh, 45W | 50MP main with OIS |
| Infinix GT 50 Pro | ₹69,999 | MediaTek Dimensity 8400 Ultimate | 6500mAh, 45W wired, 30W wireless | 50MP main with OIS |
| Apple iPhone 17e | ₹74,990 | Apple A19 | 4005mAh, 20W wired, 15W MagSafe | 48MP main with OIS |
| Google Pixel 11 | ₹77,648 | Google Tensor G6 | 4985mAh, 30W | 48MP main with OIS |
| OnePlus 15 | ₹85,999 | Snapdragon 8 Elite Gen 5 | 7300mAh, 120W wired, 50W wireless | 50MP main with OIS + periscope zoom |
| Samsung Galaxy S26 | ₹87,999 | Samsung Exynos 2600 | 4300mAh, 25W | 50MP main with OIS |
| Apple iPhone 17 | ₹99,900 | Apple A19 | 3692mAh, Fast charging (50% in ~20 min) | 48MP Fusion main |
Above ₹1 lakh
| Phone | Price* | Chip | Battery | Camera |
| Google Pixel 11 Pro | ₹1,19,999 | Google Tensor G6 | 4850mAh, 30W | 50MP main + telephoto |
| OPPO Find X10 | ₹1,39,999 | MediaTek Dimensity 9600M | 8000mAh, 80W wired, 50W wireless | 200MP main + 200MP telephoto |
| Samsung Galaxy S26 Ultra | ₹1,39,999 | Snapdragon 8 Elite Gen 5 | 5000mAh, 60W | 200MP main + periscope zoom |
| Vivo X300 Ultra | ₹1,59,999 | Snapdragon 8 Elite Gen 5 | 6600mAh, 90W | 50MP main + 200MP periscope |
| Apple iPhone 18 Pro | ₹1,64,900 | Apple A20 Pro | 4056mAh, Fast charging | 48MP main + telephoto |
| OPPO Find X9 Ultra | ₹1,69,999 | Snapdragon 8 Elite Gen 5 | 7050mAh, 100W | 200MP main + 10x telephoto |
| Apple iPhone 18 Pro Max | ₹1,79,900 | Apple A20 Pro | 5391mAh, Fast charging | 48MP main + telephoto |
| OPPO Find X10 Pro Max | ₹1,99,999 | MediaTek Dimensity 9600 Pro | 8000mAh, 80W wired, 50W wireless | Three 200MP cameras (main, ultra-wide, 3x zoom) |
| Apple iPhone Duo | ₹2,99,900 | Apple A20 Pro | 4883mAh, Fast charging, MagSafe/Qi2 25W | 48MP main + 48MP ultra-wide + 2x telephoto |
*Around the lowest price we saw for the base variant in November 2026. Bank offers not included.
Our phone buying guides
Before and after you buy
Want a printable version? Sign up for our weekly newsletter at the bottom of this page and get our free 25-point phone buying checklist (PDF).